Products
Product categories
1/1
Number of views:
1000
N TOPCon 580W Solar Panel
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
1
Category
N TOPCon Solar Panel
Quantity
-
+
Stock:
0
1
Product description
Product Parameters
Electrical Specification (STC*) | |||||
Model | N Type Mono 550W | N Type Mono 555W | N Type Mono 560W | N Type Mono 570W | N Type Mono 580W |
Maximum Power Pmax [W] | 550 | 555 | 560 | 570 | 580 |
Maximum Power Vdtage Vmp [V] | 41.95 | 42.10 | 42.25 | 43.00 | 43.22 |
Maximum Power Current lmp [A] | 13.12 | 13.19 | 13.26 | 13.34 | 13.42 |
Open Circuit Voltage Voc [V] | 49.80 | 49.95 | 50.1 | 51.19 | 51.41 |
Short Circuit Current Isc [A] | 13.98 | 14.04 | 14.10 | 14.14 | 14.22 |
Module Efficiency [%] | 21.28 | 21.48 | 21.67 | 22.06 | 22.44 |
Power Tolerance [W] | 0~+5 | ||||
Max System Voltage | 1500V DC(IEC) | ||||
Max Series Fuse Rating | 20A | ||||
Operating Temperature | -40 °C ~ +85 °C | ||||
*Irradiance 1000W/m2, Module temperature 25°C, Air Mass 1.5 | |||||
For More Details, Please Send Your Inquiry To GP Team. Thank You! |
Our packaging
Our Projects
Our workshop
Keyword:
type
mono
power
our
maximum
module
circuit
current
temperature
Previous
None
Next
None
Feedbacks
客户留言
Description:
HERE TO HELP YOU
Mob:86-131-7217-2005
E-mail: info@gp-solars.com
Add: Building B, SF Fengtai Industrial Park, Shushan District, Hefei City, Anhui Province
Germany office:
Mobile site
COPYRIGHT Anhui GP New Energy Co., Ltd (Great Pack) All right reserved. 皖ICP备2021015385号-1 Powered by:www.300.cn