Search
Confirm
Cancel
Your location:
Homepage
/
/
/
ABS Battery

Solution

Product categories
ABS Battery
Number of views:
1000

ABS Battery

Lead Acid Replacement LiFePO4 Battery
5 years Warranty
Voltage from 12V to 48V
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Leisure
Quantity
-
+
Stock:
0
1
Product description
Parameters

Lead Acid Replacement LiFePO4 Battery

12V series from 30Ah to 300Ah, 24V series from 20Ah to 200Ah, 36V series from 50Ah to 100Ah.

 

With smart design and elegant appearance, LiFePO4 battery is an ideal replacement for traditional lead acid battery, offering a drop-in solution for lead acid battery replacement.

 

Our battery can be used individually or assembled in series to create larger system.

Thanks to benefits of LiFePO4 battery, our batteries are more and more applied to fields such as Solar, RV, Maritime, and other deep cycle

 

Model Nominal Voltage(V) Nominal Capacity(Ah)   Battery capacity(Wh) Dimension
(L x W x H)
Weight(kg)
GP12V30 12.8 30   384 192*130*165mm 4.2
GP12V40 12.8 40   512 197*165*170mm 5.6
GP12V50 12.8 50   640 197*165*170mm 6.7
GP12V60 12.8 60   768 255*165*210mm 8.2
GP12V70 12.8 70   896 255*165*210mm 9.7
GP12V80 12.8 80   1024 330*170*220mm 10.9
GP12V100 12.8 100   1280 330*170*220mm 13.6
GP12V100A 12.8 100   1280 315*175*190mm 14
GP12V120 12.8 120   1536 330*170*220mm 14.6
GP12V150 12.8 150   1920 485*175*240mm 22.5
GP12V150A 12.8 150   1920 355*175*190mm 22.8
GP12V200 12.8 200   2560 525*235*240mm 28
GP12V300 12.8 300   3840 525*265*220mm 33

Model

Nominal Voltage(V) Nominal Capacity(Ah)   Battery capacity(Wh) Dimension
(L x W x H)
Weight(kg)
GP24V20 25.6 20   512 197*165*170mm 5.7
GP24V30 25.6 30   768 255*165*210mm 8.4
GP24V40 25.6 40   1024 330*170*220mm 11.2
GP24V50 25.6 50   1280 330*170*220mm 13.8
GP24V60 25.6 60   1536 330*170*220mm 14.9
GP24V80 25.6 80   2048 485*175*240mm 23.8
GP24V100 25.6 100   2560 525*235*240mm 28.3
GP24V120 25.6 120   3072 520*265*220mm 29.4
GP24V150 25.6 150   3840 525*265*220mm 38
GP24V200 25.6 200   5120 525*270*230mm 50.5
GP36V50 38.4 50   1920 485*175*240mm 21.3
GP36V100 38.4 100   3840 525*265*220mm 31.1
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

HERE TO HELP YOU

Mob:86-131-7217-2005
E-mail: info@gp-solars.com

Add: Building B, SF Fengtai Industrial Park, Shushan District, Hefei City, Anhui Province

Germany office: 

Mobile site

Great Pack

COPYRIGHT   Anhui GP New Energy Co., Ltd (Great Pack)   All right reserved.      皖ICP备2021015385号-1     Powered by:www.300.cn

Contact us